The IPO market is heating up in 2023, with a number of high-profile companies expected to go public. In this article, we’ll take a look at some of the most anticipated upcoming IPOs, and discuss what investors need to know.
The following is a list of upcoming IPOs in 2023, along with their open and close dates. This list is subject to change, so please check with the respective companies for the most up-to-date information.
Upcoming IPOs in 2023
Company Name | Issue Date | Issue Size (₹ Cr.) |
---|---|---|
Maitreya Medicare Limited IPO | Oct 27 to Nov 01, 2023 | 14.89 |
Shanthala FMCG Products IPO | Oct 27 to Oct 31, 2023 | 16.07 |
Paragon Fine And Speciality Chemicals IPO | Oct 26 to Oct 30, 2023 | 51.66 |
On Door Concepts IPO | Oct 23 to Oct 27, 2023 | 31.18 |
Blue Jet Healthcare IPO | Oct 25 to Oct 27, 2023 | 840.27 |
Rajgor Castor Derivatives IPO | Oct 17 to Oct 20, 2023 | 47.81 |
Alphalogic Industries IPO | Jul 3 to Jul 6, 2023 | 12.88 |
Senco Gold IPO | Jul 04 to Jul 06, 2023 | 405 |
Tridhya Tech IPO | Jun 30 to Jul 05, 2023 | 22.01 to 26.41 |
PKH Ventures IPO | Jun 30 to Jul 04, 2023 | 379 |
Global Pet Industries IPO | Jun 29 to Jul 03, 2023 | 13.23 |
Cyient DLM IPO | Jun 27 to Jun 30, 2023 | 592 |
Essen Speciality Films IPO | Jun 23 to Jun 27, 2023 | 66.33 |
Synoptics Technologies IPO | Jun 30 to Jul 05, 2023 | 54.03 |
Pentagon Rubber IPO | Jun 26 to Jun 30, 2023 | 15.02 to 16.17 |
ideaForge Technology IPO | Jun 26 to Jun 30, 2023 | 567 |
Disclaimer: This information is for informational purposes only and is not intended as investment advice. Please do your own research before investing in any IPO.